Paul
03-18-2003, 01:41 PM
Here's a job that is going out tomorrow........ All maintance to be done till August 2004. What do you think?
UNIT
QTY SIZE DESCRIPTION PRICE TOTAL
6400 sq ft Pavers 8 cm $10.00 $64,000.00
12 ea Steps 18"x 36" $200.00 $2,400.00
6 acres Grade, Fertilize, Seed Sunny Mix A $5,335.00 $32,010.00
18 acres Grade, Fertilize, Seed Athletic Prem. Mix $5,335.00 $96,030.00
44,000 sq ft Grade, Sod $0.65 $28,600.00
3 2.5" Black Maple $410.00 $1,230.00
3 3" Deborah Norway Maple $500.00 $1,500.00
17 2.5" Northwoods Red Maple $390.00 $6,630.00
7 3" Sugar Maple $520.00 $3,640.00
20 2.5" Autumn Blaze Freeman Maple $390.00 $7,800.00
29 2.5" Hackberry $370.00 $10,730.00
3 7' Katsura Tree $370.00 $1,110.00
13 2.5" Autumn Purple White Ash $410.00 $5,330.00
10 2.5" Rosehill White Ash $410.00 $4,100.00
7 2.5" Green Ash $390.00 $2,730.00
15 3" Marshall Green Ash $510.00 $7,650.00
10 3" Ginkgo $550.00 $5,500.00
20 2.5" Thornless Common Honeylocust $370.00 $7,400.00
19 2.5" Kentucky Coffeetree $440.00 $8,360.00
9 3.5" Aristocrat Callery Pear $520.00 $4,680.00
9 2" Swamp White Oak $320.00 $2,880.00
4 1.75" Shingle Oak $280.00 $1,120.00
8 2" Bur Oak $320.00 $2,560.00
3 3" Pin Oak $390.00 $1,170.00
7 3.5" Common Baldcypress $440.00 $3,080.00
4 2.5" Redmond American Linden $390.00 $1,560.00
13 3" Greenspire Little Leaf Linden $400.00 $5,200.00
5 6' White Fir $240.00 $1,200.00
12 6' Colorado Green Spruce $260.00 $3,120.00
4 7' Fat Albert Spruce (Picea Pungens) $250.00 $1,000.00
9 6' Colorado Blue Spruce $280.00 $2,520.00
3 6' Swiss Stone Pine $400.00 $1,200.00
11 6' Limber Pine $320.00 $3,520.00
3 5' Austrian Pine $300.00 $900.00
6 6' Eastern White Pine $280.00 $1,680.00
6 5' Canadian Hemlock $240.00 $1,440.00
15 8' European Alder $350.00 $5,250.00
4 7' Serviceberry $360.00 $1,440.00
23 8' River Birch $350.00 $8,050.00
3 2.5" American Hornbeam $420.00 $1,260.00
7 4' Sandra Hamamelis $240.00 $1,680.00
6 7' Prairifire Crabapple $240.00 $1,440.00
7 7' Red Jewel Crabapple $240.00 $1,680.00
3 5' Sargent Crabapple $220.00 $660.00
52 24" Brilliant Red Chokeberry $30.00 $1,560.00
29 24" Ruby Spice Summersweet Clethra $30.00 $870.00
9 5 gal Cranberry Cotoneaster $40.00 $360.00
5 48" Chicago Fire Burning Bush $65.00 $325.00
17 30" Dwarf Burning Bush $45.00 $765.00
6 36" Sunrise Forsythia $30.00 $180.00
36 30" Tardiva Panicle Hydrangea $45.00 $1,620.00
13 5 gal Gro-Low Sumac $40.00 $520.00
55 36" Staghorn Sumac $40.00 $2,200.00
21 3 gal Belle Poitevine Rugosa Rose $35.00 $735.00
29 3 gal Champlain Shrub Rose $35.00 $1,015.00
27 30" Grefshelm Spirea $35.00 $945.00
11 24" Little Princess Spirea $30.00 $330.00
67 24" Goldflame Spirea $30.00 $2,010.00
8 24" Miss Kim Lilac $45.00 $360.00
25 30" Hahs Viburnum $45.00 $1,125.00
9 30" Mohawk Viburnum $40.00 $360.00
13 5 gal Green Sargent Juniper $40.00 $520.00
94 5 gal Kallay's Compact Pfitzer Juniper $40.00 $3,760.00
24 5 gal Sea Green Juniper $40.00 $960.00
14 5 gal Blue Chip Juniper $40.00 $560.00
12 5 gal Broadmoor Juniper $40.00 $480.00
1 30" Dwarf Mugho Pine $90.00 $90.00
16 24" Dense Anglojapanese Yew $75.00 $1,200.00
130 1 gal Lady's Mantle $10.00 $1,300.00
41 1 gal Little Blue Stem $10.00 $410.00
115 1 gal September Charm Anemone $10.00 $1,150.00
110 1 gal Pumila Chinese Astilbe $10.00 $1,100.00
38 1 gal Karl Foerster's Feather Reed Grass $10.00 $380.00
6 1 gal Tufted Hair Grass $10.00 $60.00
203 1 gal Purple Coneflower $10.00 $2,030.00
178 1 gal White Coneflower $10.00 $1,780.00
1400 3" pots Purpleleaf Wintercreeper $2.00 $2,800.00
2300 3" pots English Ivy $2.00 $4,600.00
75 1 gal Hyperion Daylily $10.00 $750.00
70 1 gal Stella D'Oro Daylily $10.00 $700.00
40 1 gal Kobold Gayfeather $10.00 $400.00
174 1 gal Floristan Violet Gayfeather $10.00 $1,740.00
16 1 gal Autumn Light Grass $10.00 $160.00
29 1 gal Nippon Silver Grass $10.00 $290.00
32 1 gal Flame Grass $10.00 $320.00
244 1 gal Blue Wonder Catmint $10.00 $2,440.00
48 1 gal Red Switch Grass $10.00 $480.00
84 1 gal Heavy Meatal Switch Grass $10.00 $840.00
40 1 gal Brilliant Oriental Poppy $10.00 $400.00
19 1 gal Fountain Grass $10.00 $190.00
54 1 gal Russian Sage $10.00 $540.00
30 1 gal Longin Russian Sage $10.00 $300.00
40 1 gal Rosalinde Phlox $10.00 $400.00
115 1 gal Rosea Obedient Plant $10.00 $1,150.00
180 1 gal Black-eyed Susan $10.00 $1,800.00
104 1 gal Autumn Joy Sedum $10.00 $1,040.00
16 1 gal Sioux Blue Indian Grass $10.00 $160.00
234 ea Granite Boulders 2' x3' $200.00 $46,800.00
50 cu yd Pea Gravel w/nonwoven filter fabric $62.00 $3,100.00
925 2.5" pots Common Mountain Mint $2.00 $1,850.00
925 2.5" pots Torey's Rush $2.00 $1,850.00
925 1 gal Spider Wort $10.00 $9,250.00
890 2.5" pots Wolly Sedge $2.00 $1,780.00
890 2.5" pots Blue Flag Iris $2.00 $1,780.00
1800 2.5" pots Common Sneeze Weed $2.00 $3,600.00
890 2.5" pots Common Rush $2.00 $1,780.00
840 2.5" pots Prairie Dropseed $2.00 $1,680.00
350 1 gal Purple Coneflower $10.00 $3,500.00
200 1 gal James Marsh Daylily $10.00 $2,000.00
612 1 gal Black-eyed Susan $10.00 $6,120.00
750 1 gal East Friesland Salvia $10.00 $7,500.00
350 1 gal Autumn Joy Sedum $10.00 $3,500.00
2 3" Greenspire Little Leaf Linden $400.00 $800.00
2 2.5" American Hornbeam $420.00 $840.00
2 5' Fringetree $300.00 $600.00
2 6' Pagoda Dogwood $260.00 $520.00
6 3' Vernal Witchhazel $130.00 $780.00
2 5' Jane Magnolia $150.00 $300.00
14 30" Dwarf Burning Bush $45.00 $630.00
50 5 gal Annabelle Smooth Hydrangea $40.00 $2,000.00
20 30" Grefshelm Spirea $35.00 $700.00
18 5 gal Wine and Roses Weigela $35.00 $630.00
22 18" Hughes Juniper $30.00 $660.00
18 5 gal Kallay's Compact Pfitzer Juniper $40.00 $720.00
6 30" Compact Mugho Pine $90.00 $540.00
6 24" Dense Anglojapanese Yew $75.00 $450.00
400 6" pots Gaiety Bugleweed $6.00 $2,400.00
110 1 gal Lady's Mantle $10.00 $1,100.00
36 1 gal Karl Foerster's Feather Reed Grass $10.00 $360.00
90 1 gal Kims Kneehigh Coneflower $10.00 $900.00
90 1gal White Coneflower $10.00 $900.00
1200 1 qt Creeping Lily-turf $5.00 $6,000.00
28 1 gal Nippon Silver Grass $10.00 $280.00
6 1 gal Fountain Grass $10.00 $60.00
60 1 gal Black-eyed Susan $10.00 $600.00
175 cu yd Compost 4" deep, rototill $30.00 $5,250.00
450 cu yd Mulch 3" deep $35.00 $15,750.00
1 Install Pea Gravel w/steel edging $1,660.00 $1,660.00
(140 lf edging, 6 cy gravel) $-
1 River Rock Maintenance strip $11,633.00 $11,633.00
(30" wide x 3" thick, 578 lf steel edging, $-
14 cy stone)
$562,753.00
UNIT
QTY SIZE DESCRIPTION PRICE TOTAL
6400 sq ft Pavers 8 cm $10.00 $64,000.00
12 ea Steps 18"x 36" $200.00 $2,400.00
6 acres Grade, Fertilize, Seed Sunny Mix A $5,335.00 $32,010.00
18 acres Grade, Fertilize, Seed Athletic Prem. Mix $5,335.00 $96,030.00
44,000 sq ft Grade, Sod $0.65 $28,600.00
3 2.5" Black Maple $410.00 $1,230.00
3 3" Deborah Norway Maple $500.00 $1,500.00
17 2.5" Northwoods Red Maple $390.00 $6,630.00
7 3" Sugar Maple $520.00 $3,640.00
20 2.5" Autumn Blaze Freeman Maple $390.00 $7,800.00
29 2.5" Hackberry $370.00 $10,730.00
3 7' Katsura Tree $370.00 $1,110.00
13 2.5" Autumn Purple White Ash $410.00 $5,330.00
10 2.5" Rosehill White Ash $410.00 $4,100.00
7 2.5" Green Ash $390.00 $2,730.00
15 3" Marshall Green Ash $510.00 $7,650.00
10 3" Ginkgo $550.00 $5,500.00
20 2.5" Thornless Common Honeylocust $370.00 $7,400.00
19 2.5" Kentucky Coffeetree $440.00 $8,360.00
9 3.5" Aristocrat Callery Pear $520.00 $4,680.00
9 2" Swamp White Oak $320.00 $2,880.00
4 1.75" Shingle Oak $280.00 $1,120.00
8 2" Bur Oak $320.00 $2,560.00
3 3" Pin Oak $390.00 $1,170.00
7 3.5" Common Baldcypress $440.00 $3,080.00
4 2.5" Redmond American Linden $390.00 $1,560.00
13 3" Greenspire Little Leaf Linden $400.00 $5,200.00
5 6' White Fir $240.00 $1,200.00
12 6' Colorado Green Spruce $260.00 $3,120.00
4 7' Fat Albert Spruce (Picea Pungens) $250.00 $1,000.00
9 6' Colorado Blue Spruce $280.00 $2,520.00
3 6' Swiss Stone Pine $400.00 $1,200.00
11 6' Limber Pine $320.00 $3,520.00
3 5' Austrian Pine $300.00 $900.00
6 6' Eastern White Pine $280.00 $1,680.00
6 5' Canadian Hemlock $240.00 $1,440.00
15 8' European Alder $350.00 $5,250.00
4 7' Serviceberry $360.00 $1,440.00
23 8' River Birch $350.00 $8,050.00
3 2.5" American Hornbeam $420.00 $1,260.00
7 4' Sandra Hamamelis $240.00 $1,680.00
6 7' Prairifire Crabapple $240.00 $1,440.00
7 7' Red Jewel Crabapple $240.00 $1,680.00
3 5' Sargent Crabapple $220.00 $660.00
52 24" Brilliant Red Chokeberry $30.00 $1,560.00
29 24" Ruby Spice Summersweet Clethra $30.00 $870.00
9 5 gal Cranberry Cotoneaster $40.00 $360.00
5 48" Chicago Fire Burning Bush $65.00 $325.00
17 30" Dwarf Burning Bush $45.00 $765.00
6 36" Sunrise Forsythia $30.00 $180.00
36 30" Tardiva Panicle Hydrangea $45.00 $1,620.00
13 5 gal Gro-Low Sumac $40.00 $520.00
55 36" Staghorn Sumac $40.00 $2,200.00
21 3 gal Belle Poitevine Rugosa Rose $35.00 $735.00
29 3 gal Champlain Shrub Rose $35.00 $1,015.00
27 30" Grefshelm Spirea $35.00 $945.00
11 24" Little Princess Spirea $30.00 $330.00
67 24" Goldflame Spirea $30.00 $2,010.00
8 24" Miss Kim Lilac $45.00 $360.00
25 30" Hahs Viburnum $45.00 $1,125.00
9 30" Mohawk Viburnum $40.00 $360.00
13 5 gal Green Sargent Juniper $40.00 $520.00
94 5 gal Kallay's Compact Pfitzer Juniper $40.00 $3,760.00
24 5 gal Sea Green Juniper $40.00 $960.00
14 5 gal Blue Chip Juniper $40.00 $560.00
12 5 gal Broadmoor Juniper $40.00 $480.00
1 30" Dwarf Mugho Pine $90.00 $90.00
16 24" Dense Anglojapanese Yew $75.00 $1,200.00
130 1 gal Lady's Mantle $10.00 $1,300.00
41 1 gal Little Blue Stem $10.00 $410.00
115 1 gal September Charm Anemone $10.00 $1,150.00
110 1 gal Pumila Chinese Astilbe $10.00 $1,100.00
38 1 gal Karl Foerster's Feather Reed Grass $10.00 $380.00
6 1 gal Tufted Hair Grass $10.00 $60.00
203 1 gal Purple Coneflower $10.00 $2,030.00
178 1 gal White Coneflower $10.00 $1,780.00
1400 3" pots Purpleleaf Wintercreeper $2.00 $2,800.00
2300 3" pots English Ivy $2.00 $4,600.00
75 1 gal Hyperion Daylily $10.00 $750.00
70 1 gal Stella D'Oro Daylily $10.00 $700.00
40 1 gal Kobold Gayfeather $10.00 $400.00
174 1 gal Floristan Violet Gayfeather $10.00 $1,740.00
16 1 gal Autumn Light Grass $10.00 $160.00
29 1 gal Nippon Silver Grass $10.00 $290.00
32 1 gal Flame Grass $10.00 $320.00
244 1 gal Blue Wonder Catmint $10.00 $2,440.00
48 1 gal Red Switch Grass $10.00 $480.00
84 1 gal Heavy Meatal Switch Grass $10.00 $840.00
40 1 gal Brilliant Oriental Poppy $10.00 $400.00
19 1 gal Fountain Grass $10.00 $190.00
54 1 gal Russian Sage $10.00 $540.00
30 1 gal Longin Russian Sage $10.00 $300.00
40 1 gal Rosalinde Phlox $10.00 $400.00
115 1 gal Rosea Obedient Plant $10.00 $1,150.00
180 1 gal Black-eyed Susan $10.00 $1,800.00
104 1 gal Autumn Joy Sedum $10.00 $1,040.00
16 1 gal Sioux Blue Indian Grass $10.00 $160.00
234 ea Granite Boulders 2' x3' $200.00 $46,800.00
50 cu yd Pea Gravel w/nonwoven filter fabric $62.00 $3,100.00
925 2.5" pots Common Mountain Mint $2.00 $1,850.00
925 2.5" pots Torey's Rush $2.00 $1,850.00
925 1 gal Spider Wort $10.00 $9,250.00
890 2.5" pots Wolly Sedge $2.00 $1,780.00
890 2.5" pots Blue Flag Iris $2.00 $1,780.00
1800 2.5" pots Common Sneeze Weed $2.00 $3,600.00
890 2.5" pots Common Rush $2.00 $1,780.00
840 2.5" pots Prairie Dropseed $2.00 $1,680.00
350 1 gal Purple Coneflower $10.00 $3,500.00
200 1 gal James Marsh Daylily $10.00 $2,000.00
612 1 gal Black-eyed Susan $10.00 $6,120.00
750 1 gal East Friesland Salvia $10.00 $7,500.00
350 1 gal Autumn Joy Sedum $10.00 $3,500.00
2 3" Greenspire Little Leaf Linden $400.00 $800.00
2 2.5" American Hornbeam $420.00 $840.00
2 5' Fringetree $300.00 $600.00
2 6' Pagoda Dogwood $260.00 $520.00
6 3' Vernal Witchhazel $130.00 $780.00
2 5' Jane Magnolia $150.00 $300.00
14 30" Dwarf Burning Bush $45.00 $630.00
50 5 gal Annabelle Smooth Hydrangea $40.00 $2,000.00
20 30" Grefshelm Spirea $35.00 $700.00
18 5 gal Wine and Roses Weigela $35.00 $630.00
22 18" Hughes Juniper $30.00 $660.00
18 5 gal Kallay's Compact Pfitzer Juniper $40.00 $720.00
6 30" Compact Mugho Pine $90.00 $540.00
6 24" Dense Anglojapanese Yew $75.00 $450.00
400 6" pots Gaiety Bugleweed $6.00 $2,400.00
110 1 gal Lady's Mantle $10.00 $1,100.00
36 1 gal Karl Foerster's Feather Reed Grass $10.00 $360.00
90 1 gal Kims Kneehigh Coneflower $10.00 $900.00
90 1gal White Coneflower $10.00 $900.00
1200 1 qt Creeping Lily-turf $5.00 $6,000.00
28 1 gal Nippon Silver Grass $10.00 $280.00
6 1 gal Fountain Grass $10.00 $60.00
60 1 gal Black-eyed Susan $10.00 $600.00
175 cu yd Compost 4" deep, rototill $30.00 $5,250.00
450 cu yd Mulch 3" deep $35.00 $15,750.00
1 Install Pea Gravel w/steel edging $1,660.00 $1,660.00
(140 lf edging, 6 cy gravel) $-
1 River Rock Maintenance strip $11,633.00 $11,633.00
(30" wide x 3" thick, 578 lf steel edging, $-
14 cy stone)
$562,753.00